Table of Contents
Add a header to begin generating the table of contents
Resident Population Data
Description | Data |
---|---|
2020 Census Population | 52,533 |
2010 Census Population | 50,063 |
Total Growth | 2,470 |
Percentage Growth | 4.9% |
Grundy County Economic Snapshot
To view the current Grundy County Economic Snapshot, click here.
Economic Data
Grundy County | Illinois | Nation | |
---|---|---|---|
Median Household Income | $75,767 | $68,428 | $64,994 |
Mean Household Income | $90,357 | $95,115 | $91,547 |
Per Capita Income | $35,483 | $37,306 | $35,384 |
% of all people below poverty line | 7.1% | 12.0% | 12.8% |
Mean Travel Time to Work (minutes) | 29.1 | 29.0 | 26.9 |
Source: 2016-2020 American Community Survey. Accessed April 2022.
Labor Force and Unemployment Rate 2023
County | Labor Force | Employed | Unemployment Rate March 2023 | Unemployment Rate March 2022 |
---|---|---|---|---|
Grundy | 26,663 | 25,326 | 5.0% | 4.7% |
Kankakee | 51,651 | 48,650 | 5.8% | 5.9% |
Kendall | 73,455 | 70,669 | 3.8% | 3.7% |
La Salle | 51,339 | 48,324 | 5.9% | 5.7% |
Livingston | 15,374 | 14,721 | 4.2% | 4.7% |
Will | 372,405 | 356,398 | 4.3% | 4.5% |
State of Illinois | 6,446,508 | 6,167,501 | 4.3% | 4.7% |
Source: IDES
Race & Ethnicity DATA
Total Population | 52,533 | 100% |
---|---|---|
White alone | 45,106 | 85.9% |
Black or African American alone | 865 | 1.6% |
American Indian & Alaska Native alone | 185 | 0.4% |
Asian alone | 482 | 0.9% |
Hawaiian/Pacific Islander alone | 26 | 0.04% |
Hispanic or Latino (of any race) | 5,712 | 10.9% |
Two or more races | 4,091 | 7.8% |
Some other race alone | 1,778 | 3.4% |
Grundy County Large Employers
Company | Products/Services | Employees |
---|---|---|
Morris Hospital | Medical | 1350 |
Exelon - Dresden Station | Electricity Generation | 900 |
D Construction | Construction | 550 |
Costco Meat Processing Facility | Manufacturing | 516 |
Grainger | Distribution Facility | 450 |
Trader Joe's | Distribution Facility | 450 |
Costco | Distribution Facility | 415 |
Walmart | Retail | 350 |
LyondellBasell | Polymer Resins | 320 |
Jewel-Osco | Retail | 250 |
Chicago Aerosol | Manufacturing | 241 |
NFI | Distribution Facility | 218 |
Kellogg's | Distribution Facility | 200 |
US Cold Storage | Distribution Facility | 190 |
Aux Sable Liquid Products | Natural Gas Fractionation | 179 |
Menards | Retail | 140 |
Mondelez/Ryder | Distribution Facility | 125 |
Northfield Block | Manufacturing | 124 |
Utility Concrete Products | Manufacturing | 110 |
Nouryon | Specialty Chemicals | 100 |
A & R Distribution | Intermodal Distribution | 83 |
ALDI, Inc. | Distribution Facility | 75 |
Primus Electronics | Distribution Facility | 72 |
Reichhold Chemicals | Manufacturing | 71 |
Sponge Cushion | Manufacturing | 70 |
Ritchie Brothers | Equipment Auction | 67 |
BMW | Distribution Facility | 65 |
Dibble Trucking | Transportation Services | 55 |
Rezin Orthopedics | Medical | 50 |
Metalstamp | Distribution Facility | 50 |