Property Tax Year 2025
Payable in 2026
| City | Tax Rate |
|---|---|
| Braceville | 7.57% |
| Carbon Hill | 5.71% |
| Channahon | 7.98% |
| Coal City | 7.02% |
| Diamond | 5.65% |
| East Brooklyn | 8.00% |
| Gardner | 8.18% |
| Godley | 7.16% |
| Kinsman | 8.13% |
| Mazon | 8.66% |
| Minooka | 7.66% |
| Morris | 7.48% |
| Seneca | 6.22% |
| South Wilmington | 8.03% |
| Verona | 8.15% |
Sales Tax Rates of Surrounding Areas
| County | Tax Rate |
|---|---|
| Grundy County | 6.25% |
| LaSalle County - Ottawa | 7.50% |
| Will County - Joliet | 8.00% |
| Kendall County - Yorkville | 8.25% |
| Livingston County - Dwight | 8.25% |
| Kankakee County - Kankakee | 8.25% |
Illinois Tax System:
- Corporate Income Tax Rate: 9.5% (.0950) as of 2025 tax year
- Individual Income Tax Rate: 4.95% (.0495) as of 2025 tax year
- State Sales Tax: 6.25% general merchandise
Grundy County Property Taxes by Type
Grundy County Assessed Value
For more information visit https://www.grundycountyil.gov/assessor/ or https://www.grundycountyil.gov/treasurer/
To search for a property or PIN in Grundy County click here
To find a current or past tax bill click here.
2025 Total Equalized Assessed Value (EAV) -$3,742,109,749