Property Tax Year 2024
Payable in 2025
| City | Tax Rate |
|---|---|
| Braceville | 7.72% |
| Carbon Hill | 5.76% |
| Channahon | 8.16% |
| Coal City | 7.08% |
| Diamond | 5.70% |
| East Brooklyn | 8.08% |
| Gardner | 8.04% |
| Godley | 7.30% |
| Kinsman | 8.25% |
| Mazon | 8.77% |
| Minooka | 7.83% |
| Morris | 7.37% |
| Seneca | 6.41% |
| South Wilmington | 8.20% |
| Verona | 8.30% |
Sales Tax Rates of Surrounding Areas
| County | Tax Rate |
|---|---|
| Grundy County | 6.25% |
| LaSalle County - Ottawa | 7.50% |
| Will County - Joliet | 8.00% |
| Kendall County - Yorkville | 8.25% |
| Livingston County - Dwight | 8.25% |
| Kankakee County - Kankakee | 8.25% |
Illinois Tax System:
- Corporate Income Tax Rate: 9.5% (.0950) as of 2025 tax year
- Individual Income Tax Rate: 4.95% (.0495) as of 2025 tax year
- State Sales Tax: 6.25% general merchandise
Grundy County Property Taxes by Type
Grundy County Assessed Value
For more information visit https://www.grundycountyil.gov/assessor/ or https://www.grundycountyil.gov/treasurer/
To search for a property or PIN in Grundy County click here
To find a current or past tax bill click here.
2024 Total Equalized Assessed Value (EAV) -$3,511,947,448