TAX INFORMATION
Tax Year 2019 Payable in 2020
City | Tax Rate |
---|---|
Braceville | 8.76% |
Carbon Hill | 6.04% |
Channahon | 8.81% |
Coal City | 7.38% |
Diamond | 5.88% |
East Brooklyn | 9.00% |
Gardner | 8.87% |
Godley | 7.97% |
Kinsman | 8.68% |
Mazon | 9.30% |
Minooka | 8.55% |
Morris | 7.47% |
Seneca | 6.89% |
South Wilmington | 9.09% |
Verona | 8.88% |
For more information visit http://www.grundyco.org/assessor or http://www.grundyco.org/treasurer
To search for a property or PIN in Grundy County click here
To find a current or past tax bill click here.