Table of Contents
Add a header to begin generating the table of contents
Resident Population Data
Description | Data |
---|---|
2020 Census Population | 52,533 |
2010 Census Population | 50,063 |
Total Growth | 2,470 |
Percentage Growth | 4.9% |
Grundy County Economic Snapshot
To view the current Grundy County Economic Snapshot, click here.
Economic Data
Grundy County | Illinois | Nation | |
---|---|---|---|
Median Household Income | $81,764 | $72,563 | $69,021 |
Mean Household Income | $98,728 | $100,719 | $97,196 |
Per Capita Income | $38,206 | $39,571 | $37,638 |
% of all people below poverty line | 6.1% | 11.8% | 12.6% |
Mean Travel Time to Work (minutes) | 28.8 | 28.7 | 26.8 |
Source: 2021 American Community Survey 5-Year Estimates. Accessed July 2023.
Labor Force and Unemployment Rate 2024
County | Labor Force | Employed | Unemployment Rate September 2024 | Unemployment Rate September 2023 |
---|---|---|---|---|
Grundy | 26,701 | 25,292 | 5.3% | 4.4% |
Kankakee | 52,022 | 49,183 | 5.5% | 5.8% |
Kendall | 73,899 | 70,542 | 4.5% | 4.0% |
La Salle | 51,466 | 48,820 | 5.1% | 5.7% |
Livingston | 16,727 | 16,056 | 4.0% | 4.1% |
Will | 374,631 | 355,755 | 5.0% | 4.4% |
State of Illinois | 6,533,877 | 6,207,010 | 5.0% | 4.7% |
Source: IDES.
Race & Ethnicity DATA
Total Population | 52,533 | 100% |
---|---|---|
White alone | 45,106 | 85.9% |
Black or African American alone | 865 | 1.6% |
American Indian & Alaska Native alone | 185 | 0.4% |
Asian alone | 482 | 0.9% |
Hawaiian/Pacific Islander alone | 26 | 0.04% |
Two or more races | 4,091 | 7.8% |
Some other race alone | 1,778 | 3.4% |
Hispanic or Latino (of any race) | 5,712 | 10.9% |
Source: 2020 Decennial Census.
Grundy County Large Employers
Company | Products/Services | Employees |
---|---|---|
Morris Hospital | Medical | 1350 |
Constellation - Dresden Station | Electricity Generation | 900 |
D Construction | Construction | 550 |
Costco Meat Processing Facility | Manufacturing | 516 |
Procter & Gamble | Distribution Facility | 500 |
Grainger | Distribution Facility | 450 |
Trader Joe's | Distribution Facility | 450 |
Costco | Distribution Facility | 415 |
Walmart | Retail | 350 |
LyondellBasell | Polymer Resins | 320 |
Jewel-Osco | Retail | 250 |
PLZ Corp | Manufacturing | 241 |
NFI | Distribution Facility | 218 |
Kellogg's | Distribution Facility | 200 |
US Cold Storage | Distribution Facility | 190 |
Aux Sable/Pembina | Natural Gas Fractionation | 179 |
Menards | Retail | 140 |
Mondelez/Ryder | Distribution Facility | 125 |
Northfield Block | Manufacturing | 124 |
Utility Concrete Products | Manufacturing | 110 |
Nouryon | Specialty Chemicals | 100 |
A & R Distribution | Intermodal Distribution | 83 |
ALDI, Inc. | Distribution Facility | 75 |
Primus Electronics | Distribution Facility | 72 |
Polynt Composites | Manufacturing | 71 |
Sponge Cushion | Manufacturing | 70 |
Ritchie Brothers | Equipment Auction | 67 |
BMW | Distribution Facility | 65 |
Dibble Trucking | Transportation Services | 55 |
Metalstamp | Distribution Facility | 50 |