Table of Contents
Add a header to begin generating the table of contents
Resident Population Data
| Description | Data |
|---|---|
| 2020 Census Population | 52,533 |
| 2010 Census Population | 50,063 |
| Total Growth | 2,470 |
| Percentage Growth | 4.9% |
Grundy County Economic Snapshot
To view the current Grundy County Economic Snapshot, click here.
Economic Data
| Grundy County | Illinois | Nation | |
|---|---|---|---|
| Median Household Income | $93,060 | $81,702 | $78,538 |
| Mean Household Income | $111,929 | $112,993 | $110,491 |
| Per Capita Income | $43,744 | $45,104 | $42,289 |
| % of all people below poverty line | 6.3% | 11.7% | 12.4% |
| Mean Travel Time to Work (minutes) | 27.6 | 28.1 | 26.6 |
Source: 2023 American Community Survey 5-Year Estimates. Accessed August 2025.
Labor Force and Unemployment Rate 2026
| County | Labor Force | Employed | Unemployment Rate April 2026 | Unemployment Rate April 2025 |
|---|---|---|---|---|
| Grundy | 28,613 | 27,322 | 4.5% | 4.4% |
| Kankakee | 48,824 | 46,320 | 5.1% | 4.7% |
| Kendall | 75,005 | 71,851 | 4.2% | 3.6% |
| La Salle | 48,435 | 46,108 | 4.8% | 4.6% |
| Livingston | 16,522 | 15,925 | 3.6% | 3.3% |
| Will | 382,407 | 363,797 | 4.9% | 4.4% |
| State of Illinois | 6,452,358 | 6,146,007 | 4.7% | 4.2% |
Source: IDES.
Race & Ethnicity DATA
| Total Population | 52,533 | 100% |
|---|---|---|
| White alone | 45,106 | 85.9% |
| Black or African American alone | 865 | 1.6% |
| American Indian & Alaska Native alone | 185 | 0.4% |
| Asian alone | 482 | 0.9% |
| Hawaiian/Pacific Islander alone | 26 | 0.04% |
| Two or more races | 4,091 | 7.8% |
| Some other race alone | 1,778 | 3.4% |
| Hispanic or Latino (of any race) | 5,712 | 10.9% |
Source: 2020 Decennial Census.
Grundy County Large Employers
| Company | Products/Services | Employees |
|---|---|---|
| Morris Hospital | Medical | 1675 |
| Constellation - Dresden Station | Electricity Generation | 900 |
| D Construction | Construction | 650 |
| Grainger | Distribution Facility | 615 |
| Costco Meat Processing Facility | Manufacturing | 561 |
| Procter & Gamble | Distribution Facility | 500 |
| Trader Joe's | Distribution Facility | 450 |
| Costco | Distribution Facility | 415 |
| Walmart | Retail | 350 |
| LyondellBasell | Polymer Resins | 320 |
| Jewel-Osco | Retail | 250 |
| PLZ Corp | Manufacturing | 241 |
| NFI | Distribution Facility | 218 |
| Kellogg's | Distribution Facility | 200 |
| US Cold Storage | Distribution Facility | 190 |
| Aux Sable/Pembina | Natural Gas Fractionation | 179 |
| Menards | Retail | 140 |
| Mondelez/Ryder | Distribution Facility | 125 |
| Northfield Block | Manufacturing | 124 |
| Utility Concrete Products | Manufacturing | 110 |
| Nouryon | Specialty Chemicals | 100 |
| A & R Distribution | Intermodal Distribution | 83 |
| ALDI, Inc. | Distribution Facility | 75 |
| Primus Electronics | Distribution Facility | 72 |
| Polynt Composites | Manufacturing | 71 |
| Sponge Cushion | Manufacturing | 59 |
| Ritchie Brothers | Equipment Auction | 67 |
| BMW | Distribution Facility | 65 |
| Dibble Trucking | Transportation Services | 55 |
| Metalstamp | Distribution Facility | 50 |